Master calculator — Op 671-002 · OP60
Price-per-part economics against measured cycle and tool life.
Cycle time
144.6 min
46 tools · 1 component/cycle
Annual value
$11,640,000
2,400,000 components × 4.85
±$0.01 price swing
$24,000
Yearly exposure per cent mispriced
Ship-set variance
+2 / month
+5.0% vs machine consumption
Inputs
Variance = ship-sets sent per month against the consumption of the machine. Over-consumption flags a tool eating more life than the model assumes.
Over-consumption per tool — top drivers
| Tool | Ops | Cut time (min) | % of cycle | Expected | Actual | Variance |
|---|---|---|---|---|---|---|
| 6480 | 1 | 19.05 | 13.2% | 17.4 | 19.05 | +1.65m |
| 2003 | 10 | 18.87 | 13.0% | 14.2 | 18.87 | +4.67m |
| 6792 | 1 | 12.93 | 8.9% | 12.1 | 12.93 | +0.83m |
| 9708 | 1 | 10.67 | 7.4% | 11.0 | 10.67 | -0.33m |
| 0007 | 1 | 10.50 | 7.3% | 9.3 | 10.50 | +1.20m |
| 5390 | 1 | 9.18 | 6.3% | 9.4 | 9.18 | -0.22m |
| 11208 | 1 | 8.48 | 5.9% | 7.1 | 8.48 | +1.38m |
| 4656 | 1 | 8.40 | 5.8% | 8.6 | 8.40 | -0.20m |
Restricted to the A-team — not visible on Class A account portals. 38 further tools collapsed.